Registration
Need help to register? [CLICK HERE]
Register for the 2023 Las Vegas Mayor’s Cup International Tournament. 470+ teams from the USA & around the world.
- 4 Game Guarantee
- Most Competitive International Tournament in the World
- 400+ College Coaches & Scouts
- Awards for Champions & Runners-Up
- World Class Playing Fields & Facilities
- Multiple Levels of Play
- De-Conflicted Group Play
- Medical Trainers at each site
Boys
U11 – U12
$995
Boys
U13 – U19
$1395
Register for the 2023 Las Vegas Mayor’s Cup International Tournament. 470+ teams from the USA & around the world.
- 3 Game Guarantee (U11-U14)
- 4 Game Guarantee (U15-U19)
- Most Competitive International Tournament in the World
- 400+ College Coaches & Scouts
- Awards for Champions & Runners-Up
- World Class Playing Fields & Facilities
- Multiple Levels of Play
- De-Conflicted Group Play
- Medical Trainers at each site
Girls
U11 – U12
$750
Girls
U13 – U14
$850
Girls
U15 – U19
$1395

Register for the 2022 Las Vegas Mayor’s Cup International Tournament. 500+ teams from the USA & around the world.
- 3 Game Guarantee
- Most Competitive Tournament in the Country For Younger Ages
- Awards for Champions & Runners-Up
- World Class Playing Fields & Facilities
- Multiple Levels of Play
- De-Conflicted Group Play
- Medical Trainers at each site
Boys and Girls
U8 – U10
$675
Boys and Girls
U11 – U16
$950
Chart for February Showcase 2022
Birth Year | Age Group | Format | Ball | Length | Heading Restrictions | Field Modifications | Roster Size |
2014 | U08 | 7v7 | 4 | 20 Minutes x2 | Yes* | Yes | 12 |
2013 | U09 | 7v7 | 4 | 20 Minutes x2 | Yes* | Yes | 12 |
2012 | U10 | 7v7 | 4 | 20 Minutes x2 | Yes* | Yes | 12 |
2011 | U11 | 9 v 9 | 4 | 30 Minutes x2 | No | Yes | 16 |
2010 | U12 | 9 v 9 | 4 | 30 Minutes x2 | No | Yes | 16 |
2009 | U13 | 11 v 11 | 5 | 30 Minutes x2 | No | No | 22 (18 per game) |
2008 | U14 | 11 v 11 | 5 | 30 Minutes x2 | No | No | 22 (18 per game) |
2007 | U15 | 11 v 11 | 5 | 30 Minutes x2 | No | No | 22 (18 per game) |
2006 | U16 | 11 v 11 | 5 | 30 Minutes x2 | No | No | 22 (18 per game) |
2005 | U17 | 11 v 11 | 5 | 30 Minutes x2 | No | No | 22 (18 per game) |
2004 | U18 | 11 v 11 | 5 | 30 Minutes x2 | No | No | 22 (18 per game) |
2003 | U19 | 11 v 11 | 5 | 30 Minutes x2 | No | No | 22 (18 per game) |
Chart for October Tournament 2022
Birth Year | Age Group | Format | Ball | Length | Heading Restrictions | Field Modifications | Roster Size |
2015 | U08 | 7v7 | 4 | 20 Minutes x2 | Yes* | Yes | 12 |
2014 | U09 | 7v7 | 4 | 20 Minutes x2 | Yes* | Yes | 12 |
2013 | U10 | 7v7 | 4 | 20 Minutes x2 | Yes* | Yes | 12 |
2012 | U11 | 9 v 9 | 4 | 30 Minutes x2 | No | Yes | 16 |
2011 | U12 | 9 v 9 | 4 | 30 Minutes x2 | No | Yes | 16 |
2010 | U13 | 11 v 11 | 5 | 30 Minutes x2 | No | No | 22 (18 per game) |
2009 | U14 | 11 v 11 | 5 | 30 Minutes x2 | No | No | 22 (18 per game) |
2008 | U15 | 11 v 11 | 5 | 30 Minutes x2 | No | No | 22 (18 per game) |
2007 | U16 | 11 v 11 | 5 | 30 Minutes x2 | No | No | 22 (18 per game) |
2006 | U17 | 11 v 11 | 5 | 30 Minutes x2 | No | No | 22 (18 per game) |
2005 | U18 | 11 v 11 | 5 | 30 Minutes x2 | No | No | 22 (18 per game) |
2004 | U19 | 11 v 11 | 5 | 30 Minutes x2 | No | No | 22 (18 per game) |
*Directed under US Soccer Player Development Initiatives